Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 30 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,246 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010861#26-010861September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-010881#26-010881September 1, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2+1 more——47
Booking #26-010863#26-010863September 1, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——47
Booking #26-010892#26-010892September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47
Booking #26-010867#26-010867September 1, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——47
Booking #26-010905#26-010905September 1, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——47
Booking #26-010904#26-010904September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+2 more——47
Booking #26-010889#26-010889September 1, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——47
Booking #26-010882#26-010882September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010912#26-010912September 1, 2026RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+3 more——47
Booking #26-010886#26-010886September 1, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——47
Booking #26-010898#26-010898September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010900#26-010900September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010899#26-010899September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010901#26-010901September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010895#26-010895September 1, 2026RCW - 9A.46.110.5B | STALKING PREV CONV/ORD VIO/WEAP——47
Booking #26-010928#26-010928September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-011582#26-011582August 31, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——48
Booking #26-011586#26-011586August 31, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 moreMisdemeanor—48
Booking #26-011588#26-011588August 31, 2026SMC - 12A.18.020 | CONTRIBUTING TO DEPENDENCY-CDOM - CHILD-NEGLECT——48
Booking #26-011589#26-011589August 31, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——48
Booking #26-011515#26-011515August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-011390#26-011390August 31, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more——48
Booking #26-011272#26-011272August 31, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——48
Booking #26-011262#26-011262August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-011113#26-011113August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-010845#26-010845August 31, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——48
Booking #26-011032#26-011032August 31, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——48
Booking #26-010851#26-010851August 31, 2026SMC - 12A.08.160 | TRAFFICKING IN STOLEN PROPERTY (2ND DEGREE)——48
Booking #26-010965#26-010965August 31, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——48
Booking #26-010976#26-010976August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-010963#26-010963August 31, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 more——48
Booking #26-010978#26-010978August 31, 2026SMC - 12A.06.310 | UNLAWFUL IMPRISONMENT - ADULT+1 more——48
Booking #26-010846#26-010846August 31, 2026RCW - 9A.88.010.2A | INDECENT EXPOSURE+1 more——48
Booking #26-010852#26-010852August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-010841#26-010841August 31, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——48
Booking #26-010834#26-010834August 31, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——48
Booking #26-010853#26-010853August 31, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——48
Booking #26-010808#26-010808August 31, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—48
Booking #26-010815#26-010815August 31, 2026RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT——48
Booking #26-010814#26-010814August 31, 2026RCW - 9A.48.090 | MALICIOUS MISCHIEF 3+1 more——48
Booking #26-010819#26-010819August 31, 2026RCW - 9A.56.210 | ROBBERY 2——48
Booking #26-010817#26-010817August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-010822#26-010822August 31, 2026RCW - 9A.52.020 | BURGLARY 1——48
Booking #26-010818#26-010818August 31, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES——48
Booking #26-010821#26-010821August 31, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—48
Booking #26-010820#26-010820August 31, 2026SMC - 12A.08.060 | THEFT-OTH——48
Booking #26-010826#26-010826August 31, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——48
Booking #26-010823#26-010823August 31, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——48
Booking #26-010825#26-010825August 31, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—48

Search

Esc

↑ ↓ navigate↵ openEsc close