Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 32 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-011096#26-011096September 6, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——42
Booking #26-011100#26-011100September 6, 2026RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT——42
Booking #26-011103#26-011103September 6, 2026SMC - 11.20.010(A) | NO VALID DRIVERS LICENSE——42
Booking #26-011099#26-011099September 6, 2026RCW - 10.88.260 | WARRANT OF ARREST.——42
Booking #26-011102#26-011102September 6, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——42
Booking #26-011110#26-011110September 6, 2026RCW - 10.88.260 | WARRANT OF ARREST.——42
Booking #26-011114#26-011114September 6, 2026RCW - 9A.56.030 | THEFT 1, SHOPLIFTING——42
Booking #26-011105#26-011105September 6, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——42
Booking #26-011112#26-011112September 6, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—42
Booking #26-011116#26-011116September 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——42
Booking #26-011613#26-011613September 5, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——43
Booking #26-011087#26-011087September 5, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL——43
Booking #26-011081#26-011081September 5, 2026Outside Agency -- Felony Warrant (Felony)Felony—43
Booking #26-011086#26-011086September 5, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—43
Booking #26-011090#26-011090September 5, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——43
Booking #26-011089#26-011089September 5, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2+1 more——43
Booking #26-011088#26-011088September 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——43
Booking #26-011091#26-011091September 5, 2026RCW - 46.61.500 | RECKLESS DRIVING+2 more——43
Booking #26-011093#26-011093September 5, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+2 more——43
Booking #26-011094#26-011094September 5, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——43
Booking #26-011092#26-011092September 5, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more——43
Booking #26-011074#26-011074September 5, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+3 more——43
Booking #26-011073#26-011073September 5, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——43
Booking #26-011078#26-011078September 5, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——43
Booking #26-011075#26-011075September 5, 2026RCW - 9A.56.075 | TAKING A MOTOR VEHICLE WITHOUT PERMISSION 2——43
Booking #26-011076#26-011076September 5, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+1 more——43
Booking #26-011077#26-011077September 5, 2026RCW - 69.50.4013 | DRUGS - COCAINE - POSSESSION——43
Booking #26-011079#26-011079September 5, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——43
Booking #26-011082#26-011082September 5, 2026SMC - 12A.06.040 | HARASSMENT——43
Booking #26-011083#26-011083September 5, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——43
Booking #26-011084#26-011084September 5, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——43
Booking #26-011085#26-011085September 5, 2026RCW - 9A.56.210 | ROBBERY 2——43
Booking #26-011608#26-011608September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——44
Booking #26-011605#26-011605September 4, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——44
Booking #26-011606#26-011606September 4, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——44
Booking #26-011609#26-011609September 4, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2——44
Booking #26-011610#26-011610September 4, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+1 more——44
Booking #26-011612#26-011612September 4, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——44
Booking #26-011258#26-011258September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——44
Booking #26-011218#26-011218September 4, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——44
Booking #26-011064#26-011064September 4, 2026SMC - 12A.08.060 | THEFT-OTH+1 more——44
Booking #26-011054#26-011054September 4, 2026RCW - 9A.52.030 | BURGLARY 2+1 more——44
Booking #26-011044#26-011044September 4, 2026RCW - 9A.56.210 | ROBBERY 2——44
Booking #26-011045#26-011045September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——44
Booking #26-011046#26-011046September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——44
Booking #26-011047#26-011047September 4, 2026RCW - 9A.52.030 | BURGLARY 2——44
Booking #26-011057#26-011057September 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——44
Booking #26-011052#26-011052September 4, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——44
Booking #26-011053#26-011053September 4, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——44
Booking #26-011048#26-011048September 4, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—44

Search

Esc

↑ ↓ navigate↵ openEsc close