Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 33 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-011049#26-011049September 4, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——44
Booking #26-011055#26-011055September 4, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—44
Booking #26-011058#26-011058September 4, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+2 more——44
Booking #26-011051#26-011051September 4, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—44
Booking #26-011056#26-011056September 4, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——44
Booking #26-011059#26-011059September 4, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—44
Booking #26-011063#26-011063September 4, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——44
Booking #26-011065#26-011065September 4, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——44
Booking #26-011061#26-011061September 4, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——44
Booking #26-011060#26-011060September 4, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——44
Booking #26-011066#26-011066September 4, 2026SMC - 11.56.350 | OPERATING MOTOR VEHICLE WITHOUT IGNITION INTERLOCK+1 more——44
Booking #26-011062#26-011062September 4, 2026Outside Agency -- Felony Warrant (Felony)Felony—44
Booking #26-011072#26-011072September 4, 2026SMC - - 12A.06.187 |INTERFERING WITH REPORTING DOMESTIC VIOLENCE+1 more——44
Booking #26-011069#26-011069September 4, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——44
Booking #26-011067#26-011067September 4, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——44
Booking #26-011068#26-011068September 4, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——44
Booking #26-011071#26-011071September 4, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——44
Booking #26-011600#26-011600September 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+3 more——45
Booking #26-011603#26-011603September 3, 2026RCW - 9A.52.030 | BURGLARY 2+1 more——45
Booking #26-011604#26-011604September 3, 2026SMC - 11.56.320(C) | DRIVER LICENSE SUSPENDED/REVOKED - SECOND DEGREE+1 more——45
Booking #26-011271#26-011271September 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——45
Booking #26-011270#26-011270September 3, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—45
Booking #26-011261#26-011261September 3, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——45
Booking #26-011265#26-011265September 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——45
Booking #26-011010#26-011010September 3, 2026SMC - 12A.16.040 | FALSE REPORTING - OBSTRUCT——45
Booking #26-011039#26-011039September 3, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 more——45
Booking #26-010990#26-010990September 3, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——45
Booking #26-011005#26-011005September 3, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+2 more——45
Booking #26-011003#26-011003September 3, 2026Outside Agency -- Felony Warrant (Felony)Felony—45
Booking #26-011007#26-011007September 3, 2026Outside Agency -- Felony Warrant (Felony)Felony—45
Booking #26-011015#26-011015September 3, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—45
Booking #26-011043#26-011043September 3, 2026RCW - 9A.56.210 | ROBBERY 2——45
Booking #26-011040#26-011040September 3, 2026RCW - 46.20.342.1.C | DWLS 3RD DEGREE+3 more——45
Booking #26-011042#26-011042September 3, 2026SMC - 12A.08.140 | POSSESSING ANOTHER'S ID+1 more——45
Booking #26-011041#26-011041September 3, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——45
Booking #26-010993#26-010993September 3, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——45
Booking #26-010989#26-010989September 3, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——45
Booking #26-010997#26-010997September 3, 2026RCW - 9A.52.030 | BURGLARY 2——45
Booking #26-010996#26-010996September 3, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+1 more——45
Booking #26-010995#26-010995September 3, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——45
Booking #26-010992#26-010992September 3, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——45
Booking #26-010999#26-010999September 3, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—45
Booking #26-011000#26-011000September 3, 2026RCW - 9A.56.160 | POSSESSION OF STOLEN PROPERTY 2+1 more——45
Booking #26-011002#26-011002September 3, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——45
Booking #26-010998#26-010998September 3, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—45
Booking #26-011004#26-011004September 3, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—45
Booking #26-011006#26-011006September 3, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——45
Booking #26-011022#26-011022September 3, 2026RCW - 9A.44.100.2A | INDECENT LIBERTIES——45
Booking #26-011009#26-011009September 3, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——45
Booking #26-011012#26-011012September 3, 2026RCW - 9A.56.200 | ROBBERY 1——45

Search

Esc

↑ ↓ navigate↵ openEsc close