Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 35 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010986#26-010986September 2, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——46
Booking #26-010982#26-010982September 2, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—46
Booking #26-011590#26-011590September 1, 2026RCW - 9A.56.030 | THEFT 1, ALL OTHER LARCENY+1 more——47
Booking #26-011592#26-011592September 1, 2026SMC - 11.58.005(A) | NEGLIGENT DRIVING - 1ST DEGREE——47
Booking #26-011596#26-011596September 1, 2026RCW - 9.68A.070.1B | POSS DEPICT OF MINOR SEX COND 1ST+1 more——47
Booking #26-011451#26-011451September 1, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——47
Booking #26-010880#26-010880September 1, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——47
Booking #26-011033#26-011033September 1, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——47
Booking #26-011036#26-011036September 1, 2026SMC - 12A.14.080(B) | CARRY CONCEALED UNCONCEALED WEAPON ON PERSON——47
Booking #26-010991#26-010991September 1, 2026SMC - 12A.12.015 | PEDESTRIAN INTERFERENCE - TRAFFIC——47
Booking #26-010866#26-010866September 1, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——47
Booking #26-010857#26-010857September 1, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-LIQUOR——47
Booking #26-010927#26-010927September 1, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——47
Booking #26-010916#26-010916September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47
Booking #26-010932#26-010932September 1, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment+1 more——47
Booking #26-010933#26-010933September 1, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——47
Booking #26-010934#26-010934September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010855#26-010855September 1, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——47
Booking #26-010854#26-010854September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-010858#26-010858September 1, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—47
Booking #26-010865#26-010865September 1, 2026RCW - 9A.56.200 | ROBBERY 1——47
Booking #26-010864#26-010864September 1, 2026RCW - 9A.56.200 | ROBBERY 1——47
Booking #26-010859#26-010859September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010860#26-010860September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47
Booking #26-010861#26-010861September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-010881#26-010881September 1, 2026RCW - 9.41.040.2A | FIREARM POSS UNLAWFUL 2+1 more——47
Booking #26-010863#26-010863September 1, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——47
Booking #26-010892#26-010892September 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—47
Booking #26-010867#26-010867September 1, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——47
Booking #26-010905#26-010905September 1, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——47
Booking #26-010904#26-010904September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE+2 more——47
Booking #26-010889#26-010889September 1, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——47
Booking #26-010882#26-010882September 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——47
Booking #26-010912#26-010912September 1, 2026RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+3 more——47
Booking #26-010886#26-010886September 1, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——47
Booking #26-010898#26-010898September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010900#26-010900September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010899#26-010899September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010901#26-010901September 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——47
Booking #26-010895#26-010895September 1, 2026RCW - 9A.46.110.5B | STALKING PREV CONV/ORD VIO/WEAP——47
Booking #26-010928#26-010928September 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—47
Booking #26-011582#26-011582August 31, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——48
Booking #26-011586#26-011586August 31, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+2 moreMisdemeanor—48
Booking #26-011588#26-011588August 31, 2026SMC - 12A.18.020 | CONTRIBUTING TO DEPENDENCY-CDOM - CHILD-NEGLECT——48
Booking #26-011589#26-011589August 31, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——48
Booking #26-011515#26-011515August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-011390#26-011390August 31, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more——48
Booking #26-011272#26-011272August 31, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——48
Booking #26-011262#26-011262August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48
Booking #26-011113#26-011113August 31, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——48

Search

Esc

↑ ↓ navigate↵ openEsc close