Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 43 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010499#26-010499August 23, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——56
Booking #26-010497#26-010497August 23, 2026RCW - 10.88.260 | WARRANT OF ARREST.——56
Booking #26-010506#26-010506August 23, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—56
Booking #26-010501#26-010501August 23, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—56
Booking #26-010464#26-010464August 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——56
Booking #26-010463#26-010463August 23, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——56
Booking #26-010471#26-010471August 23, 2026RCW - 9A.56.200 | ROBBERY 1——56
Booking #26-010462#26-010462August 23, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——56
Booking #26-010472#26-010472August 23, 2026RCW - 46.61.520 | VEH HOMICIDE UNDER INFL OR RECKL——56
Booking #26-010469#26-010469August 23, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——56
Booking #26-010465#26-010465August 23, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——56
Booking #26-010470#26-010470August 23, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——56
Booking #26-010466#26-010466August 23, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—56
Booking #26-010474#26-010474August 23, 2026RCW - 10.88.260 | WARRANT OF ARREST.——56
Booking #26-010473#26-010473August 23, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+3 more——56
Booking #26-010475#26-010475August 23, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——56
Booking #26-010479#26-010479August 23, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——56
Booking #26-010480#26-010480August 23, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——56
Booking #26-010477#26-010477August 23, 2026RCW - 9A.52.080 | CRIMINAL TRESPASS 2——56
Booking #26-010485#26-010485August 23, 2026RCW - 9A.56.210 | ROBBERY 2——56
Booking #26-010481#26-010481August 23, 2026RCW - 9A.52.030 | BURGLARY 2——56
Booking #26-010483#26-010483August 23, 2026Outside Agency -- Felony Warrant (Felony)Felony—56
Booking #26-010489#26-010489August 23, 2026SMC - 12A.08.060 | THEFT-OTH——56
Booking #26-010493#26-010493August 23, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——56
Booking #26-010490#26-010490August 23, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——56
Booking #26-010492#26-010492August 23, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—56
Booking #26-010498#26-010498August 23, 2026Outside Agency -- Felony Warrant (Felony)Felony—56
Booking #26-010960#26-010960August 22, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——57
Booking #26-010913#26-010913August 22, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)Misdemeanor—57
Booking #26-010665#26-010665August 22, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——57
Booking #26-010436#26-010436August 22, 2026RCW - 46.09.470.2 | OPERATING WHILE UNDER INFLUENCE (DUI)——57
Booking #26-010488#26-010488August 22, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 moreFelony—57
Booking #26-010459#26-010459August 22, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——57
Booking #26-010458#26-010458August 22, 2026Outside Agency -- Felony Warrant (Felony)Felony—57
Booking #26-010467#26-010467August 22, 2026RCW - 9A.56.050 | THEFT 3, ALL OTHER LARCENY+2 more——57
Booking #26-010461#26-010461August 22, 2026RCW - 46.20.342.1B | DWLS 2ND DEGREE+1 more——57
Booking #26-010468#26-010468August 22, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—57
Booking #26-010435#26-010435August 22, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——57
Booking #26-010434#26-010434August 22, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——57
Booking #26-010440#26-010440August 22, 2026RCW - 9A.36.011 | ASSAULT - ASSAULT 1——57
Booking #26-010441#26-010441August 22, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——57
Booking #26-010444#26-010444August 22, 2026RCW - 9A.40.040 | KIDNAP/IMPRISON - UNLAWFUL IMPRISONMENT+1 moreFelony—57
Booking #26-010442#26-010442August 22, 2026RCW - 46.20.005 | NO VALID OPERATORS LIC W/O ID+2 more——57
Booking #26-010443#26-010443August 22, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——57
Booking #26-010446#26-010446August 22, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——57
Booking #26-010445#26-010445August 22, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——57
Booking #26-010447#26-010447August 22, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS+1 moreFelony—57
Booking #26-010448#26-010448August 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——57
Booking #26-010449#26-010449August 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——57
Booking #26-010450#26-010450August 22, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——57

Search

Esc

↑ ↓ navigate↵ openEsc close