Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 44 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010451#26-010451August 22, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——58
Booking #26-010453#26-010453August 22, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——58
Booking #26-010452#26-010452August 22, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——58
Booking #26-010457#26-010457August 22, 2026SMC - 12A.09.020 | RCW - 9A.46.080 | Order restricting contact——58
Booking #26-010454#26-010454August 22, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——58
Booking #26-010455#26-010455August 22, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——58
Booking #26-010456#26-010456August 22, 2026RCW - 9A.56.210 | ROBBERY 2——58
Booking #26-010460#26-010460August 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——58
Booking #26-010957#26-010957August 21, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——59
Booking #26-011008#26-011008August 21, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——59
Booking #26-010908#26-010908August 21, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+2 moreMisdemeanor—59
Booking #26-010909#26-010909August 21, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——59
Booking #26-010910#26-010910August 21, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——59
Booking #26-010946#26-010946August 21, 2026RCW - 46.61.024.1 | ELUDING A POLICE VEHICLE——59
Booking #26-010666#26-010666August 21, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——59
Booking #26-010428#26-010428August 21, 2026Outside Agency -- Felony Warrant (Felony)+1 moreFelony—59
Booking #26-010406#26-010406August 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——59
Booking #26-010412#26-010412August 21, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——59
Booking #26-010410#26-010410August 21, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——59
Booking #26-010427#26-010427August 21, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+4 moreFelony—59
Booking #26-010429#26-010429August 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——59
Booking #26-010433#26-010433August 21, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-GUN——59
Booking #26-010438#26-010438August 21, 2026RCW - 9A.52.030 | BURGLARY 2——59
Booking #26-010439#26-010439August 21, 2026RCW - 9A.52.030 | BURGLARY 2——59
Booking #26-010437#26-010437August 21, 2026RCW - 9A.52.030 | BURGLARY 2——59
Booking #26-010432#26-010432August 21, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)+2 more——59
Booking #26-010417#26-010417August 21, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——59
Booking #26-010400#26-010400August 21, 2026RCW - 9A.42.030 | CRIMINAL MISTREATMENT 2——59
Booking #26-010402#26-010402August 21, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—59
Booking #26-010404#26-010404August 21, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——59
Booking #26-010405#26-010405August 21, 2026Outside Agency -- Felony Warrant (Felony)Felony—59
Booking #26-010411#26-010411August 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——59
Booking #26-010408#26-010408August 21, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——59
Booking #26-010407#26-010407August 21, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—59
Booking #26-010414#26-010414August 21, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—59
Booking #26-010413#26-010413August 21, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment——59
Booking #26-010424#26-010424August 21, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON——59
Booking #26-010416#26-010416August 21, 2026RCW - 9A.56.040 THEFT 2——59
Booking #26-010415#26-010415August 21, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——59
Booking #26-010422#26-010422August 21, 2026RCW - 9A.44.050 | RAPE 2ND DEGREE+1 more——59
Booking #26-010419#26-010419August 21, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——59
Booking #26-010420#26-010420August 21, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+3 moreFelony—59
Booking #26-010418#26-010418August 21, 2026SMC - 12A.12.040 | DISORDERLY CONDUCT ON BUS——59
Booking #26-010421#26-010421August 21, 2026SMC - 12A.09.020 | RCW - 7.105.455 | Violation of an antiharassment order——59
Booking #26-010430#26-010430August 21, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——59
Booking #26-010423#26-010423August 21, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——59
Booking #26-010426#26-010426August 21, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——59
Booking #26-010425#26-010425August 21, 2026SMC - 12A.30.020 | UNLAWFUL INHALATIONS+1 more——59
Booking #26-010970#26-010970August 20, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment+2 more——60
Booking #26-011011#26-011011August 20, 2026RCW - 9A.56.200 | ROBBERY 1——60

Search

Esc

↑ ↓ navigate↵ openEsc close