Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 47 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010216#26-010216August 18, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——62
Booking #26-010219#26-010219August 18, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——62
Booking #26-010220#26-010220August 18, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——62
Booking #26-010227#26-010227August 18, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—62
Booking #26-010230#26-010230August 18, 2026RCW - 9A.52.030 | BURGLARY 2——62
Booking #26-010231#26-010231August 18, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——62
Booking #26-010234#26-010234August 18, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—62
Booking #26-010235#26-010235August 18, 2026RCW - 9A.52.030 | BURGLARY 2——62
Booking #26-010237#26-010237August 18, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——62
Booking #26-010241#26-010241August 18, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——62
Booking #26-010240#26-010240August 18, 2026SMC - 12A.09.020 | RCW - 7.105.450 | Violation of a court order——62
Booking #26-010242#26-010242August 18, 2026SMC - 12A.18.090 | CRIMINAL MISTREATMENT - CHILD-ABUSED-NOFORCE——62
Booking #26-010249#26-010249August 18, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)Misdemeanor—62
Booking #26-010266#26-010266August 18, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——62
Booking #26-010265#26-010265August 18, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——62
Booking #26-010283#26-010283August 18, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——62
Booking #26-010263#26-010263August 18, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+1 more——62
Booking #26-010271#26-010271August 18, 2026SMC - 12A.08.060 | THEFT-OTH——62
Booking #26-010272#26-010272August 18, 2026SMC - 12A.08.060 | THEFT-OTH——62
Booking #26-010269#26-010269August 18, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION——62
Booking #26-010258#26-010258August 18, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——62
Booking #26-010264#26-010264August 18, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——62
Booking #26-010262#26-010262August 18, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——62
Booking #26-010299#26-010299August 18, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——62
Booking #26-010287#26-010287August 18, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—62
Booking #26-010872#26-010872August 17, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL+1 more——63
Booking #26-010836#26-010836August 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——63
Booking #26-010873#26-010873August 17, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——63
Booking #26-010876#26-010876August 17, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more——63
Booking #26-010877#26-010877August 17, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 moreMisdemeanor—63
Booking #26-010676#26-010676August 17, 2026SMC - 11.56.320(D) | DRIVER LICENSE SUSPENDED/REVOKED - THIRD DEGREE+1 more——63
Booking #26-010236#26-010236August 17, 2026RCW - 10.88.260 | WARRANT OF ARREST.——63
Booking #26-010363#26-010363August 17, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-DRUGS——63
Booking #26-010334#26-010334August 17, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——63
Booking #26-010328#26-010328August 17, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment——63
Booking #26-010316#26-010316August 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——63
Booking #26-010319#26-010319August 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——63
Booking #26-010228#26-010228August 17, 2026SMC - 11.56.020(C)(1) | MINOR DRIVING VEHICLE AFTER CONSUMING ALCOHOL - DUI-DRUGS+2 more——63
Booking #26-010177#26-010177August 17, 2026SMC - 12A.09.020 | RCW - 9A.88.010 | Indecent exposure - 14+——63
Booking #26-010196#26-010196August 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——63
Booking #26-010195#26-010195August 17, 2026RCW - 9A.56.210 | ROBBERY 2+1 more——63
Booking #26-010198#26-010198August 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—63
Booking #26-010208#26-010208August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——63
Booking #26-010223#26-010223August 17, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+1 more——63
Booking #26-010211#26-010211August 17, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——63
Booking #26-010214#26-010214August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——63
Booking #26-010217#26-010217August 17, 2026RCW - 9A.56.210 | ROBBERY 2——63
Booking #26-010212#26-010212August 17, 2026RCW - 9A.56.210 | ROBBERY 2——63
Booking #26-010215#26-010215August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——63
Booking #26-010206#26-010206August 17, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——63

Search

Esc

↑ ↓ navigate↵ openEsc close