Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 48 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-010225#26-010225August 17, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——63
Booking #26-010191#26-010191August 17, 2026RCW - 9A.48.080 | MALICIOUS MISCHIEF 2——63
Booking #26-010174#26-010174August 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——63
Booking #26-010176#26-010176August 17, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—63
Booking #26-010178#26-010178August 17, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——63
Booking #26-010179#26-010179August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——63
Booking #26-010182#26-010182August 17, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)Misdemeanor—63
Booking #26-010181#26-010181August 17, 2026RCW - 9A.56.210 | ROBBERY 2——63
Booking #26-010183#26-010183August 17, 2026Outside Agency -- Felony Warrant (Felony)+2 moreFelony—63
Booking #26-010184#26-010184August 17, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—63
Booking #26-010187#26-010187August 17, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—63
Booking #26-010188#26-010188August 17, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER——63
Booking #26-010186#26-010186August 17, 2026SMC - 12A.16.050 | RESISTING ARREST+2 more——63
Booking #26-010185#26-010185August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——63
Booking #26-010192#26-010192August 17, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1——63
Booking #26-010189#26-010189August 17, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——63
Booking #26-010197#26-010197August 17, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——63
Booking #26-010203#26-010203August 17, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——63
Booking #26-010199#26-010199August 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——63
Booking #26-010204#26-010204August 17, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——63
Booking #26-010870#26-010870August 16, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——64
Booking #26-010670#26-010670August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010671#26-010671August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010244#26-010244August 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——64
Booking #26-010166#26-010166August 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+1 moreFelony—64
Booking #26-010320#26-010320August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010207#26-010207August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010152#26-010152August 16, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+3 more——64
Booking #26-010201#26-010201August 16, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION+1 more——64
Booking #26-010175#26-010175August 16, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——64
Booking #26-010180#26-010180August 16, 2026RCW - 46.61.522 | VEHICULAR ASSAULT+3 more——64
Booking #26-010147#26-010147August 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)——64
Booking #26-010144#26-010144August 16, 2026SMC - 12A.06.310 | UNLAWFUL IMPRISONMENT - ADULT+1 more——64
Booking #26-010146#26-010146August 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—64
Booking #26-010143#26-010143August 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree+4 moreFelony—64
Booking #26-010151#26-010151August 16, 2026SMC - 12A.06.025 | FIGHTING - DISORDERLY CONDUCT——64
Booking #26-010150#26-010150August 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——64
Booking #26-010148#26-010148August 16, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—64
Booking #26-010155#26-010155August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010153#26-010153August 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——64
Booking #26-010169#26-010169August 16, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——64
Booking #26-010158#26-010158August 16, 2026RCW - 9A.52.025 | BURGLARY RESIDENTIAL——64
Booking #26-010154#26-010154August 16, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—64
Booking #26-010161#26-010161August 16, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——64
Booking #26-010157#26-010157August 16, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+1 more——64
Booking #26-010156#26-010156August 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——64
Booking #26-010162#26-010162August 16, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR——64
Booking #26-010159#26-010159August 16, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——64
Booking #26-010165#26-010165August 16, 2026RCW - 9.41.050 | CARRYING WEAPON W/O PERMIT——64
Booking #26-010160#26-010160August 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——64

Search

Esc

↑ ↓ navigate↵ openEsc close