Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 7 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

654 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-009375#26-009375July 29, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——81
Booking #26-009378#26-009378July 29, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——81
Booking #26-009387#26-009387July 29, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT+1 more——81
Booking #26-009343#26-009343July 29, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——81
Booking #26-009355#26-009355July 29, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——81
Booking #26-009320#26-009320July 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——82
Booking #26-009312#26-009312July 28, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+4 moreMisdemeanor—82
Booking #26-009306#26-009306July 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——82
Booking #26-009335#26-009335July 28, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——82
Booking #26-009337#26-009337July 28, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——82
Booking #26-009277#26-009277July 27, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——83
Booking #26-009265#26-009265July 27, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——83
Booking #26-009269#26-009269July 27, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——83
Booking #26-009233#26-009233July 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——84
Booking #26-009231#26-009231July 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——84
Booking #26-009232#26-009232July 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——84
Booking #26-009234#26-009234July 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——84
Booking #26-009238#26-009238July 26, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——84
Booking #26-009246#26-009246July 26, 2026RCW - 69.50.4013 | DRUGS - MARIJUANA - POSSESSION OVER 40 GRAMS+1 more——84
Booking #26-009222#26-009222July 26, 2026RCW - 69.50.4013 | DRUGS - COCAINE - POSSESSION+3 moreMisdemeanor—84
Booking #26-009226#26-009226July 26, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——84
Booking #26-009196#26-009196July 25, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——85
Booking #26-009198#26-009198July 25, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——85
Booking #26-009155#26-009155July 24, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——86
Booking #26-009389#26-009389July 23, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——87
Booking #26-009064#26-009064July 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009068#26-009068July 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009076#26-009076July 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009096#26-009096July 23, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY+1 more——87
Booking #26-009086#26-009086July 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009083#26-009083July 23, 2026RCW - 69.50.401.2C | CONT SUBS SCHED I/II/III+1 more——87
Booking #26-009084#26-009084July 23, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——87
Booking #26-009092#26-009092July 23, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——87
Booking #26-009094#26-009094July 23, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——87
Booking #26-009125#26-009125July 23, 2026RCW - 9A.56.040 THEFT 2+1 more——87
Booking #26-009616#26-009616July 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——88
Booking #26-009034#26-009034July 22, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——88
Booking #26-009008#26-009008July 22, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION+3 more——88
Booking #26-009031#26-009031July 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——88
Booking #26-009030#26-009030July 22, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——88
Booking #26-009058#26-009058July 22, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——88
Booking #26-008981#26-008981July 21, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——89
Booking #26-008982#26-008982July 21, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+1 more——89
Booking #26-009013#26-009013July 21, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——89
Booking #26-008932#26-008932July 21, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——89
Booking #26-008992#26-008992July 21, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——89
Booking #26-009045#26-009045July 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——90
Booking #26-008889#26-008889July 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——90
Booking #26-008915#26-008915July 20, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——90
Booking #26-008874#26-008874July 20, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——90

Search

Esc

↑ ↓ navigate↵ openEsc close