Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 8 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

654 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-008870#26-008870July 19, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——91
Booking #26-008767#26-008767July 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——93
Booking #26-008788#26-008788July 17, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——93
Booking #26-008794#26-008794July 17, 2026SMC - 12A.16.050 | RESISTING ARREST+2 moreMisdemeanor—93
Booking #26-008986#26-008986July 16, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-LIQUOR+2 more——94
Booking #26-008716#26-008716July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——94
Booking #26-008732#26-008732July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——94
Booking #26-008734#26-008734July 16, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——94
Booking #26-008756#26-008756July 16, 2026RCW - 69.50.401 | DRUGS - SYNTHETIC NARCOTICS - SMUGGLE——94
Booking #26-008682#26-008682July 15, 2026RCW - 69.50.401 | DRUGS - OTHER——95
Booking #26-008687#26-008687July 15, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——95
Booking #26-008710#26-008710July 15, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——95
Booking #26-008707#26-008707July 15, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—95
Booking #26-008629#26-008629July 14, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY+2 more——96
Booking #26-008633#26-008633July 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——96
Booking #26-008649#26-008649July 14, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——96
Booking #26-008578#26-008578July 13, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE+2 more——97
Booking #26-008606#26-008606July 13, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—97
Booking #26-008607#26-008607July 13, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——97
Booking #26-008538#26-008538July 12, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——98
Booking #26-008565#26-008565July 12, 2026RCW - 9A.56.210 | ROBBERY 2+3 more——98
Booking #26-008515#26-008515July 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——99
Booking #26-008520#26-008520July 11, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+2 more——99
Booking #26-008478#26-008478July 10, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM+3 more——100
Booking #26-008502#26-008502July 10, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——100
Booking #26-008425#26-008425July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008472#26-008472July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 more——101
Booking #26-008405#26-008405July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008416#26-008416July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008418#26-008418July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008420#26-008420July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008421#26-008421July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008422#26-008422July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008419#26-008419July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008433#26-008433July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008432#26-008432July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008431#26-008431July 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——101
Booking #26-008469#26-008469July 9, 2026RCW - 69.50.401.2A | CONT SUBST SCHED I/II NARC/IV FLN——101
Booking #26-008381#26-008381July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008395#26-008395July 8, 2026SMC - 12A.30.030 | POSSESSION OF PROHIBITED SUBSTANCES+1 more——102
Booking #26-008369#26-008369July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008363#26-008363July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008362#26-008362July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008373#26-008373July 8, 2026Outside Agency -- Felony Warrant (Felony)+3 moreFelony—102
Booking #26-008386#26-008386July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008389#26-008389July 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——102
Booking #26-008299#26-008299July 7, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 more——103
Booking #26-008342#26-008342July 7, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY+1 more——103
Booking #26-008293#26-008293July 7, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——103
Booking #26-008300#26-008300July 7, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——103

Search

Esc

↑ ↓ navigate↵ openEsc close