Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 6 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

654 matching bookings

NameBookedChargesClassBondDaysDetails
Booking #26-009945#26-009945August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——68
Booking #26-009958#26-009958August 11, 2026RCW - 69.50.401 | DRUGS - OTHER——68
Booking #26-009970#26-009970August 11, 2026RCW - 69.50.4012 | DRUGS - METHAMPHETAMINE - SALE/DELIVERY——68
Booking #26-009939#26-009939August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 more——68
Booking #26-009950#26-009950August 11, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY+2 more——68
Booking #26-009966#26-009966August 11, 2026RCW - 9A.56.310 | POSSESSING STOLEN FIREARM+2 more——68
Booking #26-009965#26-009965August 11, 2026SMC - 12A.08.160 | TRAFFICKING IN STOLEN PROPERTY (1ST DEGREE)+3 more——68
Booking #26-009951#26-009951August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——68
Booking #26-009963#26-009963August 11, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——68
Booking #26-009848#26-009848August 9, 2026RCW - 69.50.401 | DRUGS - OTHER——70
Booking #26-009852#26-009852August 9, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——70
Booking #26-009827#26-009827August 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——71
Booking #26-009824#26-009824August 8, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——71
Booking #26-009799#26-009799August 7, 2026RCW - 69.50.401 | DRUGS - METHAMPHETAMINE - OTHER+1 more——72
Booking #26-009735#26-009735August 6, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)+1 moreMisdemeanor—73
Booking #26-009754#26-009754August 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——73
Booking #26-009743#26-009743August 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——73
Booking #26-009742#26-009742August 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——73
Booking #26-009741#26-009741August 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——73
Booking #26-009745#26-009745August 6, 2026RCW - 69.50.4012 | DRUGS - SYNTHETIC NARCOTICS - SALE/DELIVERY——73
Booking #26-009748#26-009748August 6, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——73
Booking #26-009687#26-009687August 5, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 moreFelony—74
Booking #26-009690#26-009690August 5, 2026RCW - 9A.48.070 | MALICIOUS MISCHIEF 1+2 more——74
Booking #26-009713#26-009713August 5, 2026RCW - 69.50.4012 | DRUGS - OPIUM OR DERIV - SALE/DELIVERY+2 more——74
Booking #26-009712#26-009712August 5, 2026RCW - 69.50.4013 | DRUGS - COCAINE - POSSESSION——74
Booking #26-009701#26-009701August 5, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——74
Booking #26-009590#26-009590August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——75
Booking #26-009589#26-009589August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——75
Booking #26-009603#26-009603August 4, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——75
Booking #26-009602#26-009602August 4, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——75
Booking #26-009658#26-009658August 4, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+3 moreMisdemeanor—75
Booking #26-009618#26-009618August 4, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——75
Booking #26-009549#26-009549August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009665#26-009665August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——76
Booking #26-009541#26-009541August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009540#26-009540August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009564#26-009564August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——76
Booking #26-009570#26-009570August 3, 2026RCW - 69.50.4013 | DRUGS - SYNTHETIC NARCOTICS - POSSESSION——76
Booking #26-009552#26-009552August 3, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+2 moreFelony—76
Booking #26-009500#26-009500August 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——77
Booking #26-009491#26-009491August 1, 2026RCW - 69.50.412 | POSS OF DRUG PARAPHERNALIA——78
Booking #26-009652#26-009652July 31, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——79
Booking #26-009653#26-009653July 31, 2026RCW - 9.41.040.1A | FIREARM POSS UNLAWFUL 1+1 more——79
Booking #26-009425#26-009425July 30, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——80
Booking #26-009427#26-009427July 30, 2026RCW - 9A.56.040 THEFT 2+3 more——80
Booking #26-009394#26-009394July 30, 2026RCW - 69.50.4012 | DRUGS - COCAINE - SALE/DELIVERY+2 more——80
Booking #26-009404#26-009404July 30, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——80
Booking #26-009406#26-009406July 30, 2026RCW - 69.50.4013 | DRUGS - METHAMPHETAMINE - POSSESSION——80
Booking #26-009417#26-009417July 30, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——80
Booking #26-009361#26-009361July 29, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics+1 more——81

Search

Esc

↑ ↓ navigate↵ openEsc close