Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 86 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-008338#26-008338July 2, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——109
Booking #26-008272#26-008272July 2, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——109
Booking #26-008081#26-008081July 2, 2026RCW - 9A.46.110.5A | STALKING——109
Booking #26-008117#26-008117July 2, 2026SMC - 12A.16.040 | FALSE REPORTING - FALSE REPORT——109
Booking #26-008043#26-008043July 2, 2026RCW - 9A.56.200 | ROBBERY 1——109
Booking #26-008046#26-008046July 2, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)+4 moreFelony—109
Booking #26-008055#26-008055July 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+2 more——109
Booking #26-008061#26-008061July 2, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——109
Booking #26-008064#26-008064July 2, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS——109
Booking #26-008054#26-008054July 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——109
Booking #26-008059#26-008059July 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——109
Booking #26-008067#26-008067July 2, 2026RCW - 9A.56.040 THEFT 2——109
Booking #26-008058#26-008058July 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—109
Booking #26-008068#26-008068July 2, 2026SMC - 12A.09.020 | RCW - 9A.46.020 | Harassment——109
Booking #26-008108#26-008108July 2, 2026RCW - 46.61.522 | VEHICULAR ASSAULT——109
Booking #26-008060#26-008060July 2, 2026RCW - 9A.52.030 | BURGLARY 2——109
Booking #26-008066#26-008066July 2, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——109
Booking #26-008062#26-008062July 2, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——109
Booking #26-008063#26-008063July 2, 2026SMC - 12A.08.090 | POSSESSING STOLEN PROPERTY - POSSESS——109
Booking #26-008077#26-008077July 2, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——109
Booking #26-008093#26-008093July 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——109
Booking #26-008095#26-008095July 2, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——109
Booking #26-008094#26-008094July 2, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——109
Booking #26-008065#26-008065July 2, 2026RCW - 9A.76.175 | MAKING FALSE STATEMENT TO PUB SERV——109
Booking #26-008069#26-008069July 2, 2026SMC - 12A.09.020 | RCW - 9A.88.010 | Indecent exposure - 14+——109
Booking #26-008087#26-008087July 2, 2026RCW - 9A.56.210 | ROBBERY 2——109
Booking #26-008072#26-008072July 2, 2026RCW - 9A.56.210 | ROBBERY 2——109
Booking #26-008070#26-008070July 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——109
Booking #26-008076#26-008076July 2, 2026SMC - 12A.22.100 | GAMBLING-OPERATE——109
Booking #26-008079#26-008079July 2, 2026SMC - 12A.08.060 | THEFT-MAIL——109
Booking #26-008078#26-008078July 2, 2026SMC - 12A.14.080(A) | SELL/PURCHASE/POSSESS DANGEROUS KNIFE/DEADLY WEAPON+2 more——109
Booking #26-008074#26-008074July 2, 2026RCW - 9A.82.050.1 | STOLEN PROPERTY TRAFFICKING 1+1 more——109
Booking #26-008071#26-008071July 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—109
Booking #26-008075#26-008075July 2, 2026SMC - 12A.22.100 | GAMBLING - BETTING——109
Booking #26-008073#26-008073July 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——109
Booking #26-008085#26-008085July 2, 2026RCW - 10.88.260 | WARRANT OF ARREST.——109
Booking #26-008101#26-008101July 2, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——109
Booking #26-008080#26-008080July 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——109
Booking #26-008091#26-008091July 2, 2026Outside Agency -- Felony Warrant (Felony)Felony—109
Booking #26-008121#26-008121July 2, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——109
Booking #26-008096#26-008096July 2, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——109
Booking #26-008114#26-008114July 2, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——109
Booking #26-008122#26-008122July 2, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——109
Booking #26-008127#26-008127July 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—109
Booking #26-008130#26-008130July 2, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—109
Booking #26-008118#26-008118July 2, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——109
Booking #26-008126#26-008126July 2, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——109
Booking #26-008119#26-008119July 2, 2026RCW - 9A.36.031 | ASSAULT - ASSAULT 3——109
Booking #26-008428#26-008428July 1, 2026SMC - 12A.08.030 | RECKLESS BURNING+2 more——110
Booking #26-008434#26-008434July 1, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR+1 more——110

Search

Esc

↑ ↓ navigate↵ openEsc close