Worldwide coverage

160,116

Prisons, jails and police agencies in 223 countries on every continent, organised by country, region and district.

Police department · King County, Washington

Seattle Police Department

Page 88 of the current roster, newest bookings first.

Live roster

Current roster

Read live from the official booking roster

6,520 people on the current roster · newest bookings first

NameBookedChargesClassBondDaysDetails
Booking #26-008052#26-008052July 1, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——110
Booking #26-007975#26-007975July 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——110
Booking #26-007980#26-007980July 1, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——110
Booking #26-007977#26-007977July 1, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——110
Booking #26-008010#26-008010July 1, 2026SMC - 12A.16.050 | RESISTING ARREST+1 more——110
Booking #26-007985#26-007985July 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——110
Booking #26-007981#26-007981July 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——110
Booking #26-008004#26-008004July 1, 2026RCW - 9A.44.100.2A | INDECENT LIBERTIES——110
Booking #26-008008#26-008008July 1, 2026SMC - 11.56.020(B) | PHYSICAL CONTROL WHILE INTOXICATED - DUI-DRUGS+4 more——110
Booking #26-008001#26-008001July 1, 2026RCW - 9A.76.020 | OBSTRUCTING A PUBLIC SERVANT+1 more——110
Booking #26-007983#26-007983July 1, 2026SMC - 12A.08.040(B) | CRIMINAL TRESPASS - 2ND DEGREE (PREMISES)——110
Booking #26-008018#26-008018July 1, 2026SMC - 12A.08.160 | TRAFFICKING IN STOLEN PROPERTY (2ND DEGREE)+3 more——110
Booking #26-008057#26-008057July 1, 2026RCW - 9A.56.200 | ROBBERY 1——110
Booking #26-008013#26-008013July 1, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——110
Booking #26-007998#26-007998July 1, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——110
Booking #26-008042#26-008042July 1, 2026Outside Agency -- Felony Warrant (Felony)Felony—110
Booking #26-008031#26-008031July 1, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—110
Booking #26-008041#26-008041July 1, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4+1 more——110
Booking #26-008044#26-008044July 1, 2026RCW 9A.46.020.2A I HARASSMENT - MISDEMEANOR (Misdemeanor)+1 moreMisdemeanor—110
Booking #26-008040#26-008040July 1, 2026Outside Agency -- Misdemeanor Warrant (Misdemeanor)Misdemeanor—110
Booking #26-008045#26-008045July 1, 2026SMC - 12A.14.140(A) | UNLAWFUL CARRY PISTOL+1 more——110
Booking #26-007945#26-007945June 30, 2026RCW - 9A.36.021 | ASSAULT - ASSAULT 2——111
Booking #26-007922#26-007922June 30, 2026RCW - 9A.56.210 | ROBBERY 2——111
Booking #26-008098#26-008098June 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——111
Booking #26-008025#26-008025June 30, 2026SMC - 12A.09.020 | RCW - 9A.36.041 | Assault in the fourth degree——111
Booking #26-008028#26-008028June 30, 2026SMC - 12A.08.020 | PROPERTY DESTRUCTION+1 more——111
Booking #26-008029#26-008029June 30, 2026RCW - 9A.56.068 | POSSESSION OF A STOLEN MOTOR VEHICLE——111
Booking #26-007907#26-007907June 30, 2026SMC - 12A.16.010 | OBSTRUCTING A PUBLIC OFFICER+1 more——111
Booking #26-008030#26-008030June 30, 2026RCW - 9A.56.065 | THEFT OF MOTOR VEHICLE——111
Booking #26-008032#26-008032June 30, 2026RCW - 9A.82.050.1 | STOLEN PROPERTY TRAFFICKING 1+4 more——111
Booking #26-007921#26-007921June 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——111
Booking #26-008034#26-008034June 30, 2026SMC - 12A.09.020 | RCW - 69.50.4013 | Narcotics——111
Booking #26-008035#26-008035June 30, 2026SMC - 12A.08.040(A) | CRIMINAL TRESPASS - 1ST DEGREE (BUILDING)+2 more——111
Booking #26-008036#26-008036June 30, 2026RCW - 9A.48.090 | MALICIOUS MISCHIEF 3+2 more——111
Booking #26-007935#26-007935June 30, 2026SMC - 11.56.350 | OPERATING MOTOR VEHICLE WITHOUT IGNITION INTERLOCK+1 more——111
Booking #26-007920#26-007920June 30, 2026SMC - 12A.08.020(A)(2) | PROP DESTRUCTION/GRAFFITI——111
Booking #26-008037#26-008037June 30, 2026RCW - 9A.42.030 | CRIMINAL MISTREATMENT 2+1 more——111
Booking #26-007930#26-007930June 30, 2026RCW - 10.99.040 | NO CONTACT ORDER VIOLATION——111
Booking #26-007926#26-007926June 30, 2026RCW - 9A.36.041 | ASSAULT - ASSAULT 4——111
Booking #26-007958#26-007958June 30, 2026RCW - 9A.56.030 | THEFT 1, THEFT FROM BUILDING——111
Booking #26-008090#26-008090June 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——111
Booking #26-007949#26-007949June 30, 2026SMC 11.56.020 | PRSN UNDER THE INFLUENCE OF INTOXICANTS/DRUGS - DUI-DRUGS/LIQUOR——111
Booking #26-007946#26-007946June 30, 2026RCW - 9A.56.350 | ORGANIZED RETAIL THEFT——111
Booking #26-007944#26-007944June 30, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——111
Booking #26-007943#26-007943June 30, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+1 more——111
Booking #26-007947#26-007947June 30, 2026RCW - 9A.52.030 | BURGLARY 2——111
Booking #26-008038#26-008038June 30, 2026SMC - 12A.08.060 | THEFT-SHOPLIFT——111
Booking #26-007948#26-007948June 30, 2026RCW 9A.46.020.2B I HARASSMENT - FELONY PREVIOUS CONVICTION (Felony)Felony—111
Booking #26-007887#26-007887June 30, 2026SMC - 12A.14.075 | UNLAWFUL USE OF WEAPON TO INTIMIDATE ANOTHER - AGG-WEAPON+2 moreFelony—111
Booking #26-007901#26-007901June 30, 2026RCW - 9A.52.100.2 | VEHICLE PROWLING IN THE 2ND DEGREE——111

Search

Esc

↑ ↓ navigate↵ openEsc close